AT1320

高感度・ワイドレンジの据え置き型γ線放射線モニターです。ベクレル(Bq)測定可能です。
・バックライト付きLCDで分析データの出力ができます。
・土壌と土壌空気中のオプションのラドン測定
・エネルギースケールの連続自動LED安定化とその定期的なキャリブレーション内蔵

| 検出器 | NaI(Tl)-63×63 mm |
|---|---|
| Volume (specific) activity measuring range | 137Ns 3/7 - 1000000 Bq/l (Bq/kg) 40K 50 - 20000 Bq/l (Bq/kg) 226Ra 10 - 10000 Bq/l (Bq/kg) |
| Intrinsic error of volume (specific) activity measurement at P=0,95 | not more than ±20% |
| Density range of measured samples | 0.1 - 3.0 g/cm3 |
| Minimum measuring 137Cs volume activity in a Marinelly vessel filled with drinking water for 3 h with statistical error of ± 50 % (D = 0.95) | 3.0 Bq/l |
| Energy range of detected gamma radiation | 50 - 3000 keV |
| Integral non-linearity | not more than 1% |
| Proper background in 137Cs window | less than 2 cps |
| Relative energy resolution on 137Cs | 7.0 - 9.5% |
| Continuous operation time | not less than 24 h |
| Instrument data instability for 24 h | not more than 3% |
| Operating temperature range | from 0 to 40 ℃ |
| Operating mode setup time | 10 min |
| Measuring vessels | Marinelly 1 l flat 0.5 l or 0.1 l plastic box, 380x280x100mm 10 l |
| Dimensions, weight | Smart probe Ø98×350 mm, 3.0 kg Processing unit 220×106×35 mm, 0.62 kg Protection unit Ø600×700 mm, 125 kg AC adapter 92o62o52 mm, 1.0 |
| Radionuclides to control - 137Cs, 40K, 226Ra, 232Th Measuring vessels - 1 l, 0.5 l, 0.1 l | |
